On 18 January, the 3rd ODI of the India v New Zealand 2026 was played in Indore. New Zealand beat India by 41 runs in the last odi match. New Zealand won the 3-match ODI series by 2-1.
Match Summary
| Series | India v New Zealand Series 2026 |
| Match | 3rd ODIMatch |
| Seadule | India v New Zealand |
| Venues | Holkar Stadium, Indore |
| Date | 19 January |
| Result | New Zealand won by 41 runs |
| Toss | India (Bowling) |
| Player of the Series | Daryl Matchell(NZ) (352) |
| Player of the Match | Daryl Matchell(NZ) (137) |
New Zealand Inning – 337/7(50 Overs)
After losing the toss, New Zealand came to bat and scored 337 at 50 overs. Top score: Daryl Matchell(NZ) (137).
| Players | Runs | Strike Rate |
| Daryl Matchell | 137 | 104.58 |
| Glenn Phillips | 106 | 120.45 |
| Will Young | 30 | 73.17 |
Bowling Highlights
For the Indian side, Arshdeep Singh took 3 wickets
| Playes | Wickets | Economy |
| Arshdeep Singh | 3 | 6.3 |
| Harshit Rana | 3 | 8.4 |
| Mohammed Siraj | 1 | 4.3 |
India Innings- 296/7(46 Overs), Target 338 Runs
Chasing the target of 338, India has allout at just 296 at 46 overs. Top score: Virat Kohli
scored 124.
.
| Playes | Runs | Strike Rate |
| Virat Kohli | 124 | 114.81 |
| Nitish Reddy | 53 | 92.98 |
Bowling Highlights
For the New Zealand side, Kristian Clarke took 3 wickets
| Playes | Wickets | Economy |
| Kristian Clarke | 3 | 6 |
| Zak Foulkes | 3 | 8.55 |
| Jayden Lennox | 2 | 4.2 |
