The Orange Cap is one of the most prestigious awards in the Indian Premier League (IPL), given to the highest run-scorer of each season. The cap, introduced in 2008, symbolizes batting excellence and consistency. Over the years, many legendary batsmen have claimed this honor.

Here’s the complete list of Orange Cap winners from 2008 to 2024:


IPL Orange Cap Winners (Season-wise)

Year Player Team Runs Avg Strike Rate Highest Score
2008 Shaun Marsh Kings XI Punjab 616 68.44 139.68 115
2009 Matthew Hayden Chennai Super Kings 572 52.00 144.81 89
2010 Sachin Tendulkar Mumbai Indians 618 47.53 132.61 89*
2011 Chris Gayle Royal Challengers Bangalore 608 67.55 183.13 107
2012 Chris Gayle Royal Challengers Bangalore 733 61.08 160.74 128*
2013 Michael Hussey Chennai Super Kings 733 52.35 129.50 95
2014 Robin Uthappa Kolkata Knight Riders 660 44.00 137.78 83*
2015 David Warner Sunrisers Hyderabad 562 43.23 156.54 91
2016 Virat Kohli Royal Challengers Bangalore 973 81.08 152.03 113
2017 David Warner Sunrisers Hyderabad 641 58.27 141.81 126
2018 Kane Williamson Sunrisers Hyderabad 735 52.50 142.44 84
2019 David Warner Sunrisers Hyderabad 692 69.20 143.86 100*
2020 KL Rahul Kings XI Punjab 670 55.83 129.34 132*
2021 Ruturaj Gaikwad Chennai Super Kings 635 45.35 136.26 101*
2022 Jos Buttler Rajasthan Royals 863 57.53 149.05 116
2023 Shubman Gill Gujarat Titans 890 59.33 157.80 129
2024 Virat Kohli Royal Challengers Bangalore 741* 61.75 154.69 113*

IPL-Orange-Cap-Winners.png